MCC Code Lookup
A merchant category code (MCC) is a four-digit number that card networks use to describe what kind of business a merchant is. Search the list below by code or by business type. Every code and title here is read from Visa's published Merchant Data Standards Manual (April 2026), and each row shows the page it came from. We do not guess codes: if a code is not in that list, it is not shown.
Type a four-digit code or a word such as restaurant.
No code in the Visa list matches that search.
All merchant category codes in the Visa list
Every code and title below is read from Visa Merchant Data Standards Manual (April 2026), Section 2: Merchant Category Code Listing. The page column is the PDF page it was read from.PDF
| MCC | Title in the Visa list | Source page | Details |
|---|---|---|---|
| 0742 | Veterinary Services | 29 | |
| 0763 | Agricultural Co-operatives | 29 | |
| 0780 | Landscaping and Horticultural Services | 29 | |
| 1520 | General Contractors – Residential and Commercial | 29 | Details |
| 1711 | Heating, Plumbing, and Air Conditioning Contractors | 29 | Details |
| 1731 | Electrical Contractors | 30 | |
| 1740 | Masonry, Stonework, Tile Setting, Plastering and Insulation Contractors | 30 | |
| 1750 | Carpentry Contractors | 30 | |
| 1761 | Roofing, Siding, and Sheet Metal Work Contractors | 30 | |
| 1771 | Concrete Work Contractors | 30 | |
| 1799 | Special Trade Contractors (Not Elsewhere Classified) | 30 | |
| 2741 | Miscellaneous Publishing and Printing | 31 | |
| 2791 | Typesetting, Plate Making and Related Services | 31 | |
| 2842 | Specialty Cleaning, Polishing and Sanitation Preparations | 31 | |
| 3000 | UNITED AIRLINES | 32 | |
| 3001 | AMERICAN AIRLINES | 32 | |
| 3002 | PAN AMERICAN | 32 | |
| 3003 | EUROFLY AIRLINES | 32 | |
| 3004 | DRAGON AIRLINES | 32 | |
| 3005 | BRITISH AIRWAYS | 32 | |
| 3006 | JAPAN AIRLINES | 32 | |
| 3007 | AIR FRANCE | 32 | |
| 3008 | LUFTHANSA | 32 | |
| 3009 | AIR CANADA | 32 | |
| 3010 | KLM (ROYAL DUTCH AIRLINES) | 32 | |
| 3011 | AEROFLOT | 32 | |
| 3012 | QANTAS | 32 | |
| 3013 | ITA AIRWAYS (F ORMERLY ALITALIA) | 32 | |
| 3014 | SAUDI ARABIAN AIRLINES | 32 | |
| 3015 | SWISS INTERNATIONAL AIRLINES | 32 | |
| 3016 | SAS | 32 | |
| 3017 | SOUTH AFRICAN AIRWAYS | 32 | |
| 3018 | VARIG (BRAZIL) | 32 | |
| 3019 | EASTERN AIRLINES | 32 | |
| 3020 | AIR-INDIA | 32 | |
| 3021 | AIR ALGERIE | 32 | |
| 3022 | PHILIPPINE AIRLINES | 32 | |
| 3023 | MEXICANA | 32 | |
| 3024 | PAKISTAN INTERNATIONAL | 32 | |
| 3025 | AIR NEW ZEALAND | 32 | |
| 3026 | EMIRATES AIRLINES | 32 | |
| 3027 | UTA/INTERAIR | 32 | |
| 3028 | KM MALTA AIRLINES (FORMERLY AIR MALTA) | 32 | |
| 3029 | SN BRUSSELS AIRLINES | 32 | |
| 3030 | AEROLINEAS ARGENTINAS | 32 | |
| 3031 | OLYMPIC AIRWAYS | 32 | |
| 3032 | EL AL | 32 | |
| 3033 | ANSETT AIRLINES | 32 | |
| 3034 | ETIHAD AIRWAYS | 32 | |
| 3035 | TAP (PORTUGAL) | 32 | |
| 3036 | VASP (BRAZIL) | 32 | |
| 3037 | EGYPTAIR | 33 | |
| 3038 | KUWAIT AIRWAYS | 33 | |
| 3039 | AVIANCA | 33 | |
| 3040 | GULF AIR (BAHRAIN) | 33 | |
| 3041 | BALKAN-BULGARIAN AIRLINES | 33 | |
| 3042 | FINNAIR | 33 | |
| 3043 | AER LINGUS | 33 | |
| 3044 | AIR LANKA | 33 | |
| 3045 | NIGERIA AIRWAYS | 33 | |
| 3046 | CRUZEIRO DO SUL (BRAZIL) | 33 | |
| 3047 | TURKISH AIRLINES | 33 | |
| 3048 | ROYAL AIR MAROC | 33 | |
| 3049 | TUNIS AIR | 33 | |
| 3050 | ICELANDAIR | 33 | |
| 3051 | AUSTRIAN AIRLINES | 33 | |
| 3052 | LAN AIRLINES | 33 | |
| 3053 | AVIACO (SPAIN) | 33 | |
| 3054 | LADECO (CHILE) | 33 | |
| 3055 | LAB (BOLIVIA) | 33 | |
| 3056 | JET AIRWAYS | 33 | |
| 3057 | VIRGIN AMERICA | 33 | |
| 3058 | DELTA | 33 | |
| 3059 | DBA AIRLINES | 33 | |
| 3060 | NORTHWEST | 33 | |
| 3061 | CONTINENTAL | 33 | |
| 3062 | HAPAG-LLOYD EXPRESS AIRLINES | 33 | |
| 3063 | US AIRWAYS | 33 | |
| 3064 | ADRIA AIRWAYS | 33 | |
| 3065 | AIRINTER | 33 | |
| 3066 | SOUTHWEST | 33 | |
| 3067 | VANGUARD AIRLINES | 33 | |
| 3068 | AIR ASTANA | 33 | |
| 3069 | SUN COUNTRY AIRLINES | 33 | |
| 3070 | FLYDUBAI | 33 | |
| 3071 | AIR BRITISH COLUMBIA | 33 | |
| 3072 | CEBU PACIFIC AIRLINES | 33 | |
| 3075 | SINGAPORE AIRLINES | 33 | |
| 3076 | AEROMEXICO | 33 | |
| 3077 | THAI AIRWAYS | 33 | |
| 3078 | CHINA AIRLINES | 33 | |
| 3079 | JETSTAR AIRWAYS | 34 | |
| 3080 | SWOOP INC | 34 | |
| 3081 | XIAMEN AIRLINES | 34 | |
| 3082 | KOREAN AIRLINES | 34 | |
| 3083 | AIR AFRIQUE | 34 | |
| 3084 | EVA AIRWAYS | 34 | |
| 3085 | MIDWEST EXPRESS AIRLINES | 34 | |
| 3086 | CARNIVAL AIRLINES | 34 | |
| 3087 | METRO AIRLINES | 34 | |
| 3088 | CROATIA AIRLINES | 34 | |
| 3089 | TRANSAERO | 34 | |
| 3090 | UNI AIRWAYS CORPORATION | 34 | |
| 3094 | ZAMBIA AIRWAYS | 34 | |
| 3096 | AIR ZIMBABWE | 34 | |
| 3097 | SPANAIR | 34 | |
| 3098 | ASIANA AIRLINES | 34 | |
| 3099 | CATHAY PACIFIC | 34 | |
| 3100 | MALAYSIAN AIRLINE SYSTEM | 34 | |
| 3102 | IBERIA | 34 | |
| 3103 | GARUDA (INDONESIA) | 34 | |
| 3106 | BRAATHENS S.A.F.E. (NORWAY) | 34 | |
| 3110 | WINGS AIRWAYS | 34 | |
| 3111 | BRITISH MIDLAND | 34 | |
| 3112 | WINDWARD ISLAND | 34 | |
| 3115 | TOWER AIR | 34 | |
| 3117 | VIASA | 34 | |
| 3118 | VALLEY AIRLINES | 34 | |
| 3125 | TAN | 34 | |
| 3126 | TALAIR | 34 | |
| 3127 | TACA INTERNATIONAL | 34 | |
| 3129 | SURINAM AIRWAYS | 34 | |
| 3130 | SUNWORLD INTERNATIONAL | 34 | |
| 3131 | VLM AIRLINES | 34 | |
| 3132 | FRONTIER AIRLINES | 34 | |
| 3133 | SUNBELT AIRLINES | 34 | |
| 3135 | SUDAN AIRWAYS | 34 | |
| 3136 | QATAR AIRWAYS | 34 | |
| 3137 | SINGLETON | 34 | |
| 3138 | SIMMONS AIRLINES | 34 | |
| 3143 | SCENIC AIRLINES | 34 | |
| 3144 | VIRGIN ATLANTIC | 35 | |
| 3145 | SAN JUAN AIRLINES | 35 | |
| 3146 | LUXAIR | 35 | |
| 3148 | AIR LITTORAL SA | 35 | |
| 3151 | AIR ZAIRE | 35 | |
| 3154 | PRINCEVILLE | 35 | |
| 3156 | GO FLY LTD | 35 | |
| 3159 | PBA | 35 | |
| 3161 | ALL NIPPON AIRWAYS | 35 | |
| 3164 | NORONTAIR | 35 | |
| 3165 | NEW YORK HELICOPTER | 35 | |
| 3167 | AEROCONTINENTE | 35 | |
| 3168 | HAINAN AIRLINE S | 35 | |
| 3169 | RIYADH AIR | 35 | |
| 3170 | MOUNT COOK | 35 | |
| 3171 | CANADIAN AIRLINES INTERNATIONAL | 35 | |
| 3172 | NATIONAIR | 35 | |
| 3174 | JETBLUE AIRWAYS | 35 | |
| 3175 | MIDDLE EAST AIR | 35 | |
| 3176 | METROFLIGHT AIRLINES | 35 | |
| 3177 | AIRTRAN AIRWAYS | 35 | |
| 3178 | MESA AIR | 35 | |
| 3180 | WESTJET AIRLINES | 35 | |
| 3181 | MALEV | 35 | |
| 3182 | LOT (POLAND) | 35 | |
| 3183 | OMAN AVIATION SERVICES | 35 | |
| 3184 | LIAT | 35 | |
| 3185 | LAV (VENEZUELA) | 35 | |
| 3186 | LAP (PARAGUAY) | 35 | |
| 3187 | LACSA (COSTA RICA) | 35 | |
| 3188 | VIRGIN EXPRESS | 35 | |
| 3190 | JUGOSLAV AIR | 35 | |
| 3191 | ISLAND AIRLINES | 35 | |
| 3193 | INDIAN AIRLINES | 35 | |
| 3196 | HAWAIIAN AIR | 35 | |
| 3197 | HAVASU AIRLINES | 35 | |
| 3200 | GUYANA AIRWAYS | 35 | |
| 3203 | GOLDEN PACIFIC AIR | 35 | |
| 3204 | FREEDOM AIR | 35 | |
| 3206 | CHINA EASTERN AIRLINES | 35 | |
| 3211 | NORWEGIAN AIR SHUTTLE | 36 | |
| 3212 | DOMINICANA | 36 | |
| 3213 | BRAATHENS REGIONAL AIRLINES | 36 | |
| 3215 | DAN AIR SERVICES | 36 | |
| 3216 | CUMBERLAND AIRLINES | 36 | |
| 3217 | CSA | 36 | |
| 3218 | CROWN AIR | 36 | |
| 3219 | COPA | 36 | |
| 3220 | COMPANIA FAUCETT | 36 | |
| 3221 | TRANSPORTES AEROS MILITARES ECUATORIANOS | 36 | |
| 3222 | COMMAND AIRWAYS | 36 | |
| 3223 | COMAIR | 36 | |
| 3226 | SKYWAYS AIR | 36 | |
| 3228 | CAYMAN AIRWAYS | 36 | |
| 3229 | SAETA – SOCIAEDAD ECUATORIANOS DE TRANSPORTES AEREOS | 36 | |
| 3231 | SAHSA – SERVICIO AEREO DE HONDURAS | 36 | |
| 3233 | CAPITOL AIR | 36 | |
| 3234 | CARIBBEAN AIRLINES | 36 | |
| 3235 | BROCKWAY AIR | 36 | |
| 3236 | AIR ARABIA AIRLINE | 36 | |
| 3238 | BEMIDJI AIRLINES | 36 | |
| 3239 | BAR HARBOR AIRLINES | 36 | |
| 3240 | BAHAMASAIR | 36 | |
| 3241 | AVIATECA (GUATEMALA) | 36 | |
| 3242 | AVENSA | 36 | |
| 3243 | AUSTRIAN AIR SERVICE | 36 | |
| 3245 | EASYJET AIRLINES | 36 | |
| 3246 | RYANAIR | 36 | |
| 3247 | GOL AIRLINES | 36 | |
| 3248 | TAM AIRLINES | 36 | |
| 3251 | ALOHA AIRLINES | 36 | |
| 3252 | ALM | 36 | |
| 3254 | US AIR SHUTTLE | 36 | |
| 3256 | ALASKA AIRLINES | 36 | |
| 3259 | AMERICAN TRANS AIR | 36 | |
| 3260 | SPIRIT AIRLINES | 36 | |
| 3261 | AIR CHINA | 36 | |
| 3262 | RENO AIR, INC. | 36 | |
| 3263 | AERO SERVICO CARABOBO | 36 | |
| 3266 | AIR SEYCHELLES | 37 | |
| 3267 | AIR PANAMA | 37 | |
| 3280 | AIR JAMAICA | 37 | |
| 3282 | AIR DJIBOUTI | 37 | |
| 3284 | AERO VIRGIN ISLANDS | 37 | |
| 3285 | AEROPERU | 37 | |
| 3286 | AEROLINEAS NICARAGUENSIS | 37 | |
| 3287 | AERO COACH AVIATION | 37 | |
| 3292 | CYPRUS AIRWAYS | 37 | |
| 3293 | ECUATORIANA | 37 | |
| 3294 | ETHIOPIAN AIRLINES | 37 | |
| 3295 | KENYA AIRWAYS | 37 | |
| 3296 | AIR BERLIN | 37 | |
| 3297 | TAROM ROMANIAN AIR TRANSPORT | 37 | |
| 3298 | AIR MAURITIUS | 37 | |
| 3299 | WIDEROE’S FLYVESELSKAP | 37 | |
| 3300 | AZUL AIR | 37 | |
| 3301 | WIZZ AIR | 37 | |
| 3302 | FLYBE LTD | 37 | |
| 3303 | TIGERAIR | 37 | |
| 3304 | AIR BALTIC | 37 | |
| 3305 | AIR TRANSAT | 37 | |
| 3308 | CHINA SOUTHERN AIRLINES | 37 | |
| 3351 | AFFILIATED AUTO RENTAL | 37 | |
| 3352 | AMERICAN INTL RENT-A - CAR | 37 | |
| 3353 | BROOKS RENT-A - CAR | 37 | |
| 3354 | ACTION AUTO RENTAL | 37 | |
| 3355 | SIXT CAR RENTAL | 37 | |
| 3357 | HERTZ | 37 | |
| 3359 | PAYLESS CAR RENTAL | 37 | |
| 3360 | SNAPPY CAR RENTAL | 37 | |
| 3361 | AIRWAYS RENT-A - CAR | 37 | |
| 3362 | ALTRA AUTO RENTAL | 38 | |
| 3364 | AGENCY RENT-A - CAR | 38 | |
| 3366 | BUDGET RENT-A - CAR | 38 | |
| 3368 | HOLIDAY RENT-A - CAR | 38 | |
| 3370 | RENT-A - WRECK | 38 | |
| 3374 | ACCENT RENT-A - CAR | 38 | |
| 3376 | AJAX RENT-A - CAR | 38 | |
| 3380 | TRIANGLE RENT-A - CAR | 38 | |
| 3381 | EUROP CAR | 38 | |
| 3385 | TROPICAL RENT-A - CAR | 38 | |
| 3386 | SHOWCASE RENTAL CARS | 38 | |
| 3387 | ALAMO RENT-A - CAR | 38 | |
| 3388 | MERCHANT S RENT-A - CAR | 38 | |
| 3389 | AVIS RENT-A - CAR | 38 | |
| 3390 | DOLLAR RENT-A - CAR | 38 | |
| 3391 | EUROPE BY CAR | 38 | |
| 3393 | NATIONAL CAR RENTAL | 38 | |
| 3394 | KEMWELL GROUP RENT-A - CAR | 38 | |
| 3395 | THRIFTY CAR RENTAL | 38 | |
| 3396 | TILDEN RENT-A - CAR | 38 | |
| 3398 | ECONO-CAR RENT-A - CAR | 38 | |
| 3400 | AUTO HOST CAR RENTALS | 38 | |
| 3405 | ENTERPRISE RENT-A - CAR | 38 | |
| 3409 | GENERAL RENT-A - CAR | 38 | |
| 3412 | A-1 RENT-A - CAR | 38 | |
| 3414 | GODFREY NATL RENT-A - CAR | 38 | |
| 3420 | ANSA INTL RENT-A - CAR | 38 | |
| 3421 | ALLSTATE RENT-A - CAR | 38 | |
| 3423 | AVCAR RENT-A - CAR | 39 | |
| 3425 | AUTOMATE RENT-A - CAR | 39 | |
| 3427 | AVON RENT-A - CAR | 39 | |
| 3428 | CAREY RENT-A - CAR | 39 | |
| 3429 | INSURANCE RENT-A - CAR | 39 | |
| 3430 | MAJOR RENT-A - CAR | 39 | |
| 3431 | REPLACEMENT RENT-A - CAR | 39 | |
| 3432 | RESERVE RENT-A - CAR | 39 | |
| 3433 | UGLY DUCKLING RENT-A - CAR | 39 | |
| 3434 | USA RENT-A - CAR | 39 | |
| 3435 | VALUE RENT-A - CAR | 39 | |
| 3436 | AUTOHANSA RENT-A - CAR | 39 | |
| 3437 | CITE RENT-A - CAR | 39 | |
| 3438 | INTERENT RENT-A - CAR | 39 | |
| 3439 | MILLEVILLE RENT-A - CAR | 39 | |
| 3441 | ADVANTAGE RENT-A-CAR | 39 | |
| 3501 | HOLIDAY INNS | 39 | |
| 3502 | BEST WESTERN HOTELS | 39 | |
| 3503 | SHERATON | 39 | |
| 3504 | HILTON HOTELS | 39 | |
| 3505 | FORTE HOTELS | 39 | |
| 3506 | GOLDEN TULIP HOTELS | 39 | |
| 3507 | FRIENDSHIP INNS | 39 | |
| 3508 | QUALITY INNS | 39 | |
| 3509 | MARRIOTT | 39 | |
| 3510 | DAYS INNS | 40 | |
| 3511 | ARABELLA HOTELS | 40 | |
| 3512 | INTER-CONTINENTAL HOTELS | 40 | |
| 3513 | WESTIN | 40 | |
| 3514 | AMERISUITES | 40 | |
| 3515 | RODEWAY INNS | 40 | |
| 3516 | LA QUINTA INN AND SUITES | 40 | |
| 3517 | AMERICANA HOTELS | 40 | |
| 3518 | SOL HOTELS | 40 | |
| 3519 | PULLMAN INTERNATIONAL HOTELS | 40 | |
| 3520 | MERIDIEN HOTELS | 40 | |
| 3521 | ROYAL LAHAINA RESORTS | 40 | |
| 3522 | TOKYO HOTEL | 40 | |
| 3523 | PENINSULA HOTEL | 40 | |
| 3524 | WELCOMGROUP HOTELS | 40 | |
| 3525 | DUNFEY HOTELS | 40 | |
| 3526 | PRINCE HOTELS | 40 | |
| 3527 | DOWNTOWNER-PASSPORT HOTEL | 40 | |
| 3528 | RED LION INNS | 40 | |
| 3529 | CP HOTELS | 40 | |
| 3530 | RENAISSANCE HOTELS | 40 | |
| 3531 | KAUAI COCONUT BEACH RESORT | 40 | |
| 3532 | ROYAL KONA RESORT | 40 | |
| 3533 | HOTEL IBIS | 40 | |
| 3534 | SOUTHERN PACIFIC HOTELS | 40 | |
| 3535 | HILTON INTERNATIONALS | 40 | |
| 3536 | AMFAC HOTELS | 40 | |
| 3537 | ANA HOTEL | 40 | |
| 3538 | CONCORDE HOTELS | 41 | |
| 3539 | SUMMERFIELD SUITES HOTELS | 41 | |
| 3540 | IBEROTEL HOTELS | 41 | |
| 3541 | HOTEL OKURA | 41 | |
| 3542 | ROYAL HOTELS | 41 | |
| 3543 | FOUR SEASONS HOTELS | 41 | |
| 3544 | CIGA HOTELS | 41 | |
| 3545 | SHANGRI-LA INTERNATIONAL | 41 | |
| 3546 | HOTEL SIERRA | 41 | |
| 3548 | HOTELES MELIA | 41 | |
| 3549 | AUBERGE DES GOVERNEURS | 41 | |
| 3550 | REGAL 8 INNS | 41 | |
| 3551 | MIRAGE HOTEL AND CASINO | 41 | |
| 3552 | COAST HOTELS | 41 | |
| 3553 | PARK INNS INTERNATIONAL | 41 | |
| 3554 | PINEHURST RESORT | 41 | |
| 3555 | TREASURE ISLAND HOTEL AND CASINO | 41 | |
| 3556 | BARTON CREEK RESORT | 41 | |
| 3557 | MANHATTAN EAST SUITE HOTELS | 41 | |
| 3558 | JOLLY HOTELS | 41 | |
| 3559 | CANDLEWOOD SUITES | 41 | |
| 3560 | ALADDIN RESORT AND CASINO | 41 | |
| 3561 | GOLDEN NUGGET | 41 | |
| 3562 | COMFORT INNS | 41 | |
| 3563 | JOURNEY’S END MOTELS | 41 | |
| 3564 | SAM’S TOWN HOTEL AND CASINO | 41 | |
| 3565 | RELAX INNS | 41 | |
| 3566 | GARDEN PLACE HOTEL | 41 | |
| 3567 | SOHO GRAND HOTEL | 42 | |
| 3568 | LADBROKE HOTELS | 42 | |
| 3569 | TRIBECA GRAND HOTEL | 42 | |
| 3570 | FORUM HOTELS | 42 | |
| 3571 | GRAND WAILEA RESORT | 42 | |
| 3572 | MIYAKO HOTELS | 42 | |
| 3573 | SANDMAN HOTELS | 42 | |
| 3574 | VENTURE INNS | 42 | |
| 3575 | VAGABOND HOTELS | 42 | |
| 3576 | LA QUINTA RESORT | 42 | |
| 3577 | MANDARIN ORIENTAL HOTEL | 42 | |
| 3578 | FRANKENMUTH BAVARIAN | 42 | |
| 3579 | HOTEL MERCURE | 42 | |
| 3580 | HOTEL DEL CORONADO | 42 | |
| 3581 | DELTA HOTEL | 42 | |
| 3582 | CALIFORNIA HOTEL AND CASINO | 42 | |
| 3583 | RADISSON BLU | 42 | |
| 3584 | PRINCESS HOTELS INTERNATIONAL | 42 | |
| 3585 | HUNGAR HOTELS | 42 | |
| 3586 | SOKOS HOTELS | 42 | |
| 3587 | DORAL HOTELS | 42 | |
| 3588 | HELMSLEY HOTELS | 42 | |
| 3589 | DORAL GOLF RESORT | 42 | |
| 3590 | FAIRMONT HOTELS | 42 | |
| 3591 | SONESTA HOTELS | 42 | |
| 3592 | OMNI HOTELS | 42 | |
| 3593 | CUNARD HOTELS | 42 | |
| 3594 | ARIZONA BILTMORE | 42 | |
| 3595 | HOSPITALITY INNS | 43 | |
| 3596 | WYNN LAS VEGAS | 43 | |
| 3597 | RIVERSIDE RESORT HOTEL AND CASINO | 43 | |
| 3598 | REGENT INTERNATIONAL HOTELS | 43 | |
| 3599 | PANNONIA HOTELS | 43 | |
| 3600 | SADDLEBROOK RESORT TAMPA | 43 | |
| 3601 | TRADEWINDS RESORTS | 43 | |
| 3602 | HUDSON HOTEL | 43 | |
| 3603 | NOAH’S HOTELS | 43 | |
| 3604 | HILTON GARDEN INN | 43 | |
| 3607 | FONTAINEBLEAU RESORTS | 43 | |
| 3608 | GAYLORD OPRYLAND | 43 | |
| 3609 | GAYLORD PALMS | 43 | |
| 3612 | MOEVENPICK HOTELS | 43 | |
| 3613 | MICROTEL INNS & SUITES | 43 | |
| 3614 | AMERICINN | 43 | |
| 3615 | TRAVELODGE | 43 | |
| 3617 | AMERICA’S BEST VALUE INN | 43 | |
| 3618 | GREAT WOLF | 43 | |
| 3619 | ALOFT | 43 | |
| 3620 | BINION’S HORSESHOE CLUB | 43 | |
| 3621 | EXTENDED STAY | 43 | |
| 3622 | MERLIN HOTELS | 43 | |
| 3623 | DORINT HOTELS | 43 | |
| 3624 | LADY LUCK HOTEL AND CASINO | 43 | |
| 3625 | HOTEL UNIVERSALE | 43 | |
| 3626 | STUDIO PLUS | 43 | |
| 3627 | EXTENDED STAY AMERICA | 43 | |
| 3628 | EXCALIBUR HOTEL AND CASINO | 44 | |
| 3629 | DAN HOTELS | 44 | |
| 3630 | TOKYU HOTELS | 44 | |
| 3631 | SLEEP INN | 44 | |
| 3632 | THE PHOENICIAN | 44 | |
| 3633 | RANK HOTELS | 44 | |
| 3634 | SWISSOTEL | 44 | |
| 3635 | RESO HOTELS | 44 | |
| 3636 | SAROVA HOTELS | 44 | |
| 3637 | RAMADA INNS | 44 | |
| 3638 | HOWARD JOHNSON | 44 | |
| 3639 | MOUNT CHARLOTTE THISTLE | 44 | |
| 3640 | HYATT HOTELS | 44 | |
| 3641 | SOFITEL HOTELS | 44 | |
| 3642 | NOVOTEL HOTELS | 44 | |
| 3643 | STEIGENBERGER HOTELS | 44 | |
| 3644 | ECONO LODGES | 44 | |
| 3645 | QUEENS MOAT HOUSES | 44 | |
| 3646 | SWALLOW HOTELS | 44 | |
| 3647 | HUSA HOTELS | 44 | |
| 3648 | DE VERE HOTELS | 44 | |
| 3649 | RADISSON HOTELS | 44 | |
| 3650 | RED ROOF INNS | 44 | |
| 3651 | IMPERIAL LONDON HOTEL | 44 | |
| 3652 | EMBASSY HOTELS | 44 | |
| 3653 | PENTA HOTELS | 44 | |
| 3654 | LOEWS HOTELS | 44 | |
| 3655 | SCANDIC HOTELS | 44 | |
| 3656 | SARA HOTELS | 45 | |
| 3657 | OBEROI HOTELS | 45 | |
| 3658 | NEW OTANI HOTELS | 45 | |
| 3659 | TAJ HOTELS INTERNATIONAL | 45 | |
| 3660 | KNIGHTS INNS | 45 | |
| 3661 | METROPOLE HOTELS | 45 | |
| 3662 | CIRCUS CIRCUS HOTEL AND CASINO | 45 | |
| 3663 | HOTELES EL PRESIDENTE | 45 | |
| 3664 | FLAG INN | 45 | |
| 3665 | HAMPTON INNS | 45 | |
| 3666 | STAKIS HOTELS | 45 | |
| 3667 | LUXOR HOTEL AND CASINO | 45 | |
| 3668 | MARITIM HOTELS | 45 | |
| 3669 | ELDORADO HOTEL AND CASINO | 45 | |
| 3670 | ARCADE HOTELS | 45 | |
| 3671 | ARCTIA HOTELS | 45 | |
| 3672 | CAMPANILE HOTELS | 45 | |
| 3673 | IBUSZ HOTELS | 45 | |
| 3674 | RANTASIPI HOTELS | 45 | |
| 3675 | INTERHOTEL CEDOK | 45 | |
| 3676 | MONTE CARLO HOTEL AND CASINO | 45 | |
| 3677 | CLIMAT DE FRANCE HOTELS | 45 | |
| 3678 | CUMULUS HOTELS | 45 | |
| 3679 | SILVER LEGACY HOTEL AND CASINO | 45 | |
| 3680 | HOTEIS OTHAN | 45 | |
| 3681 | ADAMS MARK HOTELS | 45 | |
| 3682 | SAHARA HOTEL AND CASINO | 45 | |
| 3683 | BRADBURY SUITES | 45 | |
| 3684 | BUDGET HOST INNS | 46 | |
| 3685 | BUDGETEL INNS | 46 | |
| 3686 | SUSSE CHALET | 46 | |
| 3687 | CLARION HOTELS | 46 | |
| 3688 | COMPRI HOTELS | 46 | |
| 3689 | CONSORT HOTELS | 46 | |
| 3690 | COURTYARD BY MARRIOTT | 46 | |
| 3691 | DILLON INNS | 46 | |
| 3692 | DOUBLETREE HOTELS | 46 | |
| 3693 | DRURY INNS | 46 | |
| 3694 | ECONOMY INNS OF AMERICA | 46 | |
| 3695 | EMBASSY SUITES | 46 | |
| 3696 | EXEL INNS | 46 | |
| 3697 | FAIRFIELD HOTELS | 46 | |
| 3698 | HARLEY HOTELS | 46 | |
| 3699 | MIDWAY MOTOR LODGE | 46 | |
| 3700 | MOTEL 6 | 46 | |
| 3701 | LA MANSION DEL RIO | 46 | |
| 3702 | THE REGISTRY HOTELS | 46 | |
| 3703 | RESIDENCE INNS | 46 | |
| 3704 | ROYCE HOTELS | 46 | |
| 3705 | SANDMAN INNS | 46 | |
| 3706 | SHILO INNS | 46 | |
| 3707 | SHONEY’S INNS | 46 | |
| 3708 | VIRGIN RIVER HOTEL AND CASINO | 46 | |
| 3709 | SUPER 8 MOTELS | 46 | |
| 3710 | THE RITZ-CARLTON | 46 | |
| 3711 | FLAG INNS (AUSTRALIA) | 46 | |
| 3712 | BUFFALO BILL’S HOTEL AND CASINO | 47 | |
| 3713 | QUALITY PACIFIC HOTEL | 47 | |
| 3714 | FOUR SEASONS HOTEL (AUSTRALIA) | 47 | |
| 3715 | FAIRFIELD INN | 47 | |
| 3716 | CARLTON HOTELS | 47 | |
| 3717 | CITY LODGE HOTELS | 47 | |
| 3718 | KAROS HOTELS | 47 | |
| 3719 | PROTEA HOTELS | 47 | |
| 3720 | SOUTHERN SUN HOTELS | 47 | |
| 3721 | HILTON CONRAD | 47 | |
| 3722 | WYNDHAM | 47 | |
| 3723 | RICA HOTELS | 47 | |
| 3724 | INTER NOR HOTELS | 47 | |
| 3725 | SEA PINES RESORT | 47 | |
| 3726 | RIO SUITES | 47 | |
| 3727 | BROADMOOR HOTEL | 47 | |
| 3728 | BALLY’S HOTEL AND CASINO | 47 | |
| 3729 | JOHN ASCUAGA’S NUGGET | 47 | |
| 3730 | MGM GRAND HOTEL | 47 | |
| 3731 | HARRAH’S HOTELS AND CASINOS | 47 | |
| 3732 | OPRYLAND HOTEL | 47 | |
| 3734 | HARVEY/BRISTOL HOTELS | 47 | |
| 3735 | MASTERS ECONOMY INNS | 47 | |
| 3736 | COLORADO BELLE/EDGEWATER RESORT | 47 | |
| 3737 | RIVIERA HOTEL AND CASINO | 47 | |
| 3738 | TROPICANA RESORT & CASINO | 47 | |
| 3739 | WOODSIDE HOTELS & RESORTS | 47 | |
| 3740 | TOWNEPLACE SUITES | 47 | |
| 3741 | MILLENNIUM HOTELS | 48 | |
| 3742 | CLUB MED | 48 | |
| 3743 | BILTMORE HOTEL & SUITES | 48 | |
| 3744 | CAREFREE RESORTS | 48 | |
| 3745 | ST. REGIS HOTEL | 48 | |
| 3746 | THE ELIOT HOTEL | 48 | |
| 3747 | CLUBCORP/CLUBRESORTS | 48 | |
| 3748 | WELLESLEY INNS | 48 | |
| 3749 | THE BEVERLY HILLS HOTEL | 48 | |
| 3750 | CROWNE PLAZA HOTELS | 48 | |
| 3751 | HOMEWOOD SUITES | 48 | |
| 3752 | PEABODY HOTELS | 48 | |
| 3753 | GREENBRIAR RESORTS | 48 | |
| 3754 | AMELIA ISLAND PLANTATION | 48 | |
| 3755 | THE HOMESTEAD | 48 | |
| 3756 | TOYOKO INN | 48 | |
| 3757 | CANYON RANCH | 48 | |
| 3758 | KAHALA MANDARIN ORIENTAL HOTEL | 48 | |
| 3759 | THE ORCHID AT MAUNA LANI | 48 | |
| 3760 | HALEKULANI HOTEL/WAIKIKI PARC | 48 | |
| 3761 | PRIMADONNA HOTEL AND CASINO | 48 | |
| 3762 | WHISKEY PETE’S HOTEL AND CASINO | 48 | |
| 3763 | CHATEAU ELAN WINERY AND RESORT | 48 | |
| 3764 | BEAU RIVAGE HOTEL AND CASINO | 48 | |
| 3765 | BELLAGIO | 48 | |
